[SJWF Logo Image]                                         
Conservation is > > > Wise Use

 

Home Feedback Contents Search San Juan IDPA Tres Rios Bandidos Shotgun Range

Tres Rios Bandidos 
 

Links

Cowboy Action Shooting

Contacts: Ken Cline, (505) 325-8261 and Mike Reitz, (505) 325-2167

Competitions:

Tres Rios Bandidos Cowboy Action defends the territory every fourth Sunday of the month. Long Range shooters compete every fourth Saturday. We are also planning afternoon side matches.  Set up is at 9 and shooting starts at 10. 

News:

Tres Rios Bandidos Cowboy Action Shooters now have their own web site at  www.trbcas.org. Visit this web site for the latest information and much more!

The Fourth Annual Four Corners Long Range Buffalo Shoot will be held May 21-23, 2010. Click here for the shoot application and more information (Requires Adobe Reader).

The 2010 Shootout at Three Rivers is in the planning stage for September 23-26, 2010. Click here for more details flyer. The Shootout Rules are here and the schedule is here. (All require Adobe Reader)

The 2009 Shootout at Three Rivers was held August 21-23, 2009. Click here for Standings by Individual and here for the Standings by Category. Click here for Side Matches and here for Cowboy Clays. (All require Adobe Reader).

SHOW YOUR COWBOY ACTION SHOOTING PRIDE! ! !

One of my pet peeves is that there are so many great aliases in CAS, but most email addresses don’t allow you to use them, so for a limited time www.CowboyActionShooting.org is offering a free email forwarding addresses. Click here for more information.

Auction Site for Cowboy Action Shooters! ! !

Need some shoot'n stuff? Want to sell some stuff? Well www.shadowsofthewest.com is the place for you. Click here for more information.

Windy Gap Regulators.

Remember there is a "Windy Gap Regulators" shoot in Cortez the 1st Saturday and Sunday of every month and another shoot in Four Corners Gunslingers in Durango on the 3nd Sunday of every month. For the Windy Gap Regulators shoot information contact is Jeff Stewart, 970-565-9228. For Four Corners Gunslingers, contact Cerveza Slim at (970)247-0745.

Competition Results.

Here are the total results the CAS shoots listed in descending date order.

November 22, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Evil Roy SS 22.46 24.66 20.99 20.60 20.83 109.54
  2 Ruff Cobb SD 33.84 30.68 29.72 27.82 28.69 150.75
  3 Ogallala Cat 49 33.71 33.39 37.06 30.58 30.15 164.89
  4 Marshall S 31.15 35.49 31.10 39.75 37.27 174.76
  5 O Bar Freddie ES 30.69 27.92 50.69 42.50 25.26 177.06
  6 Largo Casey CC 30.96 34.02 29.52 42.17 45.14 181.81
  7 Wicked Felina LS 41.20 41.79 35.12 43.22 36.86 198.19
  8 Mazourka Jim SS 39.64 38.54 57.83 33.82 35.88 205.71
  9 Hap Hazard Lee 49 49.29 64.74 56.84 42.69 41.55 255.11
  10 Mad Dog Too FC 43.11 46.00 84.78 43.97 45.39 263.25
  11 Sagebrush S 57.71 58.81 65.86 53.54 56.06 291.98
  12 Old Gun ES 64.81 60.46 78.12 100.25 97.46 401.10
  13 Shady Lady LS 74.37 87.22 88.37 98.11 85.17 433.24

November 1, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 El Mulo Vaquero W 30.71 30.88 33.92 31.06 28.78 155.35
  2 Ogallala Cat 49 32.22 27.67 28.66 37.91 55.12 181.58
  3 Mazourka Jim SS 37.62 32.62 35.07 40.74 41.32 187.37
  4 Largo Casey CC 30.96 36.33 41.87 41.64 38.05 188.85
  5 Wiskey Creek Adams SS 37.82 41.83 33.04 39.54 40.62 192.85
  6 Shaky Shane 49 37.58 40.09 35.84 52.78 43.01 209.30
  7 Old West Cowboy SS 44.54 40.27 59.76 44.03 57.40 246.00
  8 Hap Hazard Lee 49 46.07 49.46 54.20 47.48 57.57 254.78
  9 Panchita Villa LCB 54.36 38.88 85.21 49.45 55.59 283.49
  10 Billy Weaver CB 92.72 47.76 67.75 58.22 61.20 327.65
  11 Tecumsch CB 84.04 127.55 67.03 78.82 89.62 447.06
  12 Old Gun ES 999.99 999.99 999.99 999.99 999.99 4,999.95

October 24, 2009

Long Range Single Shot, Black Powder, 30 possible

1st Drew Lefty 25

2nd Ole Wise SASS 23

3rd Dumb Luck 21

4th Nelson Hoyer 19
5th & 6th Hap Hazard Lee & Don Varenhorst 17

7th Rendog 15

8th Hoss Styles did not finish

Long Range Single Shot, Smokeless

1st Blanco Billy 22

2nd Largo Casey 17

3rd & 4th Tecumseh & Old West Cowboy 10

Lever Action, Rifle Caliber, 10 possible

1st Blanco Billy 6

2nd Largo Casey 5

3rd Dumb Luck 3

4th & 5th Hap Hazard Lee & Drew Lefty 2

Lever Action, Pistol Caliber, 10 possible

1st Blanco Billy 10

2nd Hap Hazard Lee 7

3rd Largo Casey 5

4th Drew Lefty 3

5th Dumb Luck Goose egg

Long Range, Rifle, .22 caliber, 10 possible

1st Blanco Billy in shoot off 9

2nd Drew Lefty 9

3rd Largo Casey 8

4th Dumb Luck 5

September 27, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Evil Roy SS 21.72 19.65 18.90 23.11 22.21 105.59
  2 Youngun BK 27.47 28.72 27.89 26.68 24.40 135.16
  3 Blanco Billy Bagley ES 31.12 31.23 22.94 25.52 24.62 135.43
  4 O Bar Freddie ES 26.94 27.41 27.31 31.20 26.98 139.84
  5 Camptown Lady LS 36.31 26.84 24.82 27.65 26.56 142.18
  6 Stumble Leena L49 33.51 31.02 27.26 27.06 30.25 149.10
  7 El Mulo Vaquero W 28.96 33.35 26.03 34.94 26.12 149.40
  8 Ruff Cobb SD 26.41 23.72 36.30 23.69 50.41 160.53
  9 Pointman 49 37.16 30.80 44.20 37.62 28.98 178.76
  10 Mazourka Jim SS 38.12 34.35 34.49 37.77 35.52 180.25
  11 Wiskey Creek Adams SS 36.61 43.76 33.71 34.79 37.24 186.11
  12 Wicked Felina LS 34.48 30.64 46.47 39.27 41.50 192.36
  13 Largo Casey CC 32.72 60.05 41.70 34.38 31.62 200.47
  14 Old West Cowboy SS 48.91 50.68 51.29 37.84 55.62 244.34
  15 Hap Hazard Lee 49 41.41 44.93 35.80 100.12 47.59 269.85
  16 Sagebrush S 57.40 53.82 73.87 84.60 71.44 341.13
  17 Old Gun ES 74.58 84.86 75.70 66.07 63.48 364.69
  18 Shady Lady LS 81.66 76.35 86.92 86.90 84.95 416.78

September 26, 2009

Long Range Single Shot, Black Powder

1st O Bar Freddie 25/30

2nd Don Varenhorst 23

3rd Hap Hazard Lee 21

4th Dumb Luck & Ole Wise SASS 20

5th Missippi 16

Long Range Single Shot, Smokeless

1st Blanco Billy 24/30

2nd Largo Casey 22

3rd Fred Haskill 21

4th Old West Cowboy 13

Long Range Lever Action, Rifle Caliber, 400 yd bear

1st Blanco Billy 7/9

2nd O Bar Freddie 6

3rd Largo Casey 5

4th Missippi 3

5th Hap Hazard Lee 2

Long Range Lever Action, Pistol Caliber, 200 yd square

1st Largo Casey 4/10

2nd Hap Hazard Lee 2

Long Range .22 cal.

1st Blanco Billy 10

2nd Largo Casey 8

Quigley, 400 yd bear 3 shots

1st Largo Casey 3

2nd Fred Haskill & O Bar Freddie 2

3rd With one hit each, Blanco Billy, Old West Cowboy, Dumb Luck, Don Varenhorst and Missippi

July 26, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Pecos Clyde 49 24.61 21.89 20.68 26.46 22.78 116.42
  2 Ruff Cobb SD 27.40 23.32 24.41 31.38 22.38 128.89
  3 Youngun BK 27.13 30.29 26.59 23.84 24.26 132.11
  4 Silver Heart LW 27.10 22.91 29.30 21.17 34.65 135.13
  5 Cerveza Slim SS 30.45 31.22 23.89 32.03 25.50 143.09
  6 Blanco Billy Bagley ES 36.13 26.56 26.12 33.39 39.75 161.95
  7 Ogallala Cat 49 31.91 34.70 32.69 32.22 31.02 162.54
  8 Camptown Lady LS 31.27 38.44 31.37 30.75 39.25 171.08
  9 Pointman 49 40.93 36.30 33.98 32.36 30.87 174.44
  10 Ramblin Rose LSS 43.72 45.41 28.89 28.72 30.20 176.94
  11 O Bar Freddie ES 33.79 40.47 55.03 24.97 25.72 179.98
  12 Wiskey Creek Adams SS 45.41 41.13 36.34 30.89 41.63 195.40
  13 High Hammer Bob SS 42.30 42.55 32.38 32.40 50.70 200.33
  14 Largo Casey CC 42.64 31.66 38.50 54.53 45.31 212.64
  15 Old West Cowboy S 50.39 48.52 57.07 38.09 42.82 236.89
  16 Mazourka Jim SS 71.89 32.29 42.10 36.42 68.90 251.60
  17 Old Gun ES 128.17 109.15 109.69 95.06 75.78 517.85

July 25, 2009

Long Range Single Shot Smokeless

1st. Blanco Billy 24

2nd. Largo Casey 22

3rd. Old West Cowboy 16

Long Range Single Shot Black Powder

1st. Dumb Luck 25

2nd. Old Wise SASS 24

3rd. Justin 22(shoot off)

4th. Missippi 22

5th. Hoss Styles 21

6th. Don Varenhurst 16

Quigley

Blanco Billy 2/3

Hoss Styles, Justin, Missippi and Varenhorst one each.

Long Range, .22 cal

1st. Largo Casey 9

2nd. Old West Cowboy 8

3rd. Dumb Luck 7

4th. Blanco Billy 5

Long Range Lever Action Rifle Caliber

1st. Blanco Billy 8

2nd. Dumb Luck 7

3rd. Largo Casey 5

4th. Old West Cowboy 3

Long Range Lever Action Pistol Caliber

1st. Blanco Billy 9

2nd. Old West Cowboy and Largo Casey 3

3rd. Dumb Luck 1

June 28, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Ruff Cobb SD 29.33 25.92 30.34 27.35 35.44 148.38
  2 Blanco Billy Bagley ES 35.53 28.48 32.35 31.60 31.46 159.42
  3 Ogallala Cat 49 32.13 33.02 35.31 32.06 31.30 163.82
  4 Cerveza Slim SS 32.83 30.01 34.18 31.82 46.03 174.87
  5 O Bar Freddie ES 29.87 28.25 45.24 48.83 28.54 180.73
  6 Camptown Lady LS 38.30 32.20 34.01 46.44 32.24 183.19
  7 Largo Casey CC 44.27 36.64 48.13 39.23 37.10 205.37
  8 El Mulo Vaquero W 83.95 30.35 31.12 28.97 35.38 209.77
  9 Shaky Shane 49 38.81 49.45 50.84 55.50 38.61 233.21
  10 Old West Cowboy S 40.54 45.95 52.89 51.63 44.62 235.63
  11 Mazourka Jim SS 36.74 43.43 79.52 41.01 40.03 240.73
  12 Carson Charlie 49 75.58 53.68 49.00 44.65 49.30 272.21
  13 Sagebrush S 85.23 55.81 77.02 52.23 60.35 330.64
  14 Billy CB 92.41 54.29 70.45 64.98 56.73 338.86

June 27, 2009

Long Range Single Shot, smokeless

1st. Blanco Billy 23

2nd. Bob Cowan 21

3rd. Old West Cowboy 16

4th. Piedra Kid 13

Long Range Single Shot, black powder

1st. Nelson Hoyer 25

2nd. O Bar Freddie 22

3rd. Dumb Luck 21

4th. Ole Wise SASS, Hoss Styles, & Missippi 20

5th. Carson Charlie 16

6th. Matthew McGarvey 13

7th. Don Varenhorst 12

Quigley

1st. Blanco Billy 3 hits

2nd. Dumb Luck 2 hits

3rd. Matthew McGarvey, Hoss Styles, & Missippi 1 hit ea.
Long Range Lever Action Rifle Caliber

1st. Blanco Billy 6

2nd. O Bar Freddie 5

3rd. Bob Cowan 3

Long Range Lever Action Pistol Caliber

1st. Piedra Kid 9

2nd. Bobby Cowan 8

3rd. Dumb Luck 6

4th. Blanco Billy 5

Lever Action .22 cal

Blanco Billy and Dumb Luck tied with 9. Blanco Billy won in shootoff.

April 26, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 El Mulo Vaquero W 27.10 26.59 25.09 28.63 25.52 132.93
  2 Drew Lefty FC 34.71 39.43 41.00 31.91 29.98 177.03
  3 Captain Trackem SD 35.43 32.40 34.36 44.38 34.29 180.86
  4 Wiskey Creek Adams SS 42.96 40.99 32.66 32.53 37.56 186.70
  5 Old West Cowboy S 38.86 41.84 41.57 38.68 47.27 208.22
  6 Shaky Shane 49 68.19 35.51 32.77 44.46 33.08 214.01
  7 Hoss Styles W 44.74 48.67 43.16 40.40 40.35 217.32
  8 Carson Charlie W 52.13 74.98 45.59 55.43 34.06 262.19
  9 Ole Wise SASS ES 68.83 60.08 51.62 50.78 55.48 286.79
  10 Dumb Luck CB 58.64 66.91 88.64 50.32 41.68 306.19
  11 Sagebrush 49 88.96 98.63 63.17 55.44 89.86 396.06

April 25, 2009

Long Range Single Shot, Blackpowder

1st. Drew Lefty - 27

2nd. Ole Wise SASS - 24

3rd. Dumb Luck - 23

4th. Nelson & Hoss Styles - 19

5th. Don Varenhorst - 17

6th. Suz - 16

7th. Carson Charlie - 14

 

Long Range Single Shot, Smokeless

1st. Texas Ranger - 18

2nd. Missippi - 12

3rd. Old West Cowboy - 8

March 22, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Evil Roy SS 22.71 20.17 30.10 19.67 20.22 112.87
  2 Ruff Cobb SD 22.32 23.38 27.08 21.74 31.07 125.59
  3 Camptown Lady LS 25.28 29.69 33.72 25.84 26.79 141.32
  4 Wicked Felina LS 32.52 32.83 31.77 30.81 32.17 160.10
  5 Nutiket D 32.77 27.90 33.18 40.85 36.55 171.25
  6 Mad Dog Too FC 34.35 40.94 32.64 32.42 31.26 171.61
  7 Ogallala Cat W 41.45 31.99 28.38 40.98 31.54 174.34
  8 Blanco Billy Bagley ES 28.58 30.09 59.03 24.87 33.02 175.59
  9 Drew Lefty W 40.13 40.70 30.81 35.17 29.30 176.11
  10 Youngun BK 42.49 29.50 40.69 33.69 29.92 176.29
  11 Cerveza Slim SS 43.74 28.37 42.89 25.36 39.29 179.65
  12 Pointman 49 31.38 42.93 33.46 43.44 28.48 179.69
  13 Stumble Leena L49 39.61 42.02 40.60 32.25 28.63 183.11
  14 Hoss Styles W 37.31 36.33 48.72 36.21 31.87 190.44
  15 Largo Casey CC 37.14 39.16 35.44 42.09 40.18 194.01
  16 Piedra Kidd D 34.14 46.31 45.02 42.12 31.73 199.32
  17 Carson Charlie W 39.03 41.26 47.88 36.98 36.42 201.57
  18 Awfull Ernie GF 38.22 46.99 38.21 42.09 39.71 205.22
  19 Ramblin Rose LSS 42.40 29.24 41.67 45.92 46.13 205.36
  20 Wiskey Creek Adams SS 44.09 38.31 38.98 54.40 38.90 214.68
  21 Old West Cowboy S 40.80 40.62 46.22 46.77 42.84 217.25
  22 Captain Trackem SD 36.97 56.54 60.97 36.50 33.74 224.72
  23 Ole Wise SASS ES 43.88 52.51 46.34 42.27 45.05 230.05
  24 Shotgun Shell LGF 41.17 43.99 43.42 53.29 51.08 232.95
  25 Mazourka Jim SS 72.02 42.26 47.10 50.71 33.03 245.12
  26 Texas Tubby FCD 49.08 51.86 46.95 56.10 57.57 261.56
  27 McKenzie Breaks 49 46.95 61.39 45.14 52.97 60.73 267.18
  28 Tansy Aster L49 50.73 64.13 56.22 61.44 55.92 288.44

March 21, 2009

Long Range Winners:

Single Shot, Smokeless: Blanco Billy - 24 hits

Single Shot, Black Powder: Drew Lefty - 29 hits

.22cal: Drew Lefty - 6 hits

Quigley: Hoss Styles - 3 hits

Lever Action, Rifle Caliber: Drew Lefty and Largo Casey - 6 hits

Lever Action, Pistol Caliber: Drew Lefty - 9 hits

February 22, 2009

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 El Mulo Vaquero T 36.15 29.21 27.00 32.69 31.16 156.21
  2 Drew Lefty FC 37.22 37.58 34.20 33.23 30.59 172.82
  3 Blanco Billy Bagley ES 31.10 36.58 32.69 37.74 35.27 173.38
  4 Ogallala Cat M 41.87 36.70 41.30 32.81 36.75 189.43
  5 Piedra Kidd D 38.83 42.50 38.12 34.27 37.71 191.43
  6 Nutiket D 38.93 42.67 34.56 32.32 45.13 193.61
  7 Stumble Leena LT 46.22 33.92 34.82 35.21 45.55 195.72
  8 Largo Casey CC 51.15 34.07 34.77 32.20 49.52 201.71
  9 Captain Trackem SD 42.39 35.92 42.22 41.99 40.92 203.44
  10 Shaky Shane T 42.87 31.29 40.11 48.57 43.79 206.63
  11 Haycamp D 55.43 34.59 34.61 45.98 36.11 206.72
  12 Awfull Ernie GF 61.41 30.72 41.23 41.30 40.11 214.77
  13 Shotgun Shell LGF 49.58 37.07 45.35 40.00 51.94 223.94
  14 Old West Cowboy S 48.45 44.07 49.62 40.98 48.46 231.58
  15 Wiskey Creek Adams SS 61.80 43.49 38.34 49.40 46.32 239.35
  16 Carson Charlie T 45.10 48.13 52.00 54.86 46.84 246.93
  17 Flatlander T 50.94 36.96 36.30 72.02 52.41 248.63
  18 Cripple Creek Sue LT 81.17 45.78 50.74 53.94 53.68 285.31
  19 Texas Tubby FCD 58.40 61.69 53.28 64.07 59.34 296.78
  20 Fire n Brimestone FCD 67.41 47.48 80.71 73.59 59.06 328.25
  21 T Bone Travis T 84.68 60.72 68.68 64.92 51.49 330.49

February 21, 2009

Long Range Single Shot, Black Powder
1st Dumb Luck            27/30

2nd Drew Lefty           26

3rd Longshot              25

4th Hoss Styles           18

5th Don Varenhorst     15

6th Carson Charlie      13

7th Len Wood             10

 

Long Range Single Shot, Smokeless

1st Texas Ranger            27/30

2nd Largo Casey             24

3rd Blanco Billy               21

4th Missippi                   18

5th/6th Tuecumseh & Old West Cowboy    14

6th El Mulo Vaquero        11

 

Quigley

Drew Lefty in shoot off with Largo Casey

January 24, 2009

Long Range Single Shot, Black Powder , 30 possible

1st. O Bar Freddie 26

2nd. Grumpy 25

3rd. Hoss Styles 23

4th. Don Varenhoust 22

5th. Ole Wise SASS 21

7th/8th. Scott Kaufman & Nelson 18

9th. LeRoy Kaufman 16

 

Long Range Single Shot, smokeless, 30 possible:

1st. Blanco Billy 25

2nd. Missippi 22

3rd. Drew Lefty 21

4th. Old West Cowboy 14

November 23, 2008

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Evil Roy SS 32.64 23.00 34.24 19.48 21.26 130.62
  2 El Mulo Vaquero T 28.59 26.31 25.77 34.34 27.42 142.43
  3 O Bar Freddie ES 38.09 32.10 23.68 31.49 32.23 157.59
  4 Ogallala Cat M 34.69 30.43 30.88 28.47 35.19 159.66
  5 Ruff Cobb SD 27.67 25.66 60.45 23.29 24.14 161.21
  6 Wicked Felina LS 33.00 33.08 30.87 28.95 38.34 164.24
  7 Largo Casey CC 41.20 30.03 37.45 28.37 28.47 165.52
  8 Camptown Lady LS 30.44 40.73 27.18 37.43 32.68 168.46
  9 Shaky Shane T 50.15 34.30 35.38 41.93 32.12 193.88
  10 Wiskey Creek Adams SS 40.39 47.69 41.13 36.59 49.43 215.23
  11 Old West Cowboy S 49.26 41.10 39.01 40.85 45.58 215.80
  12 Captain Trackem SD 46.93 43.32 51.70 34.74 40.72 217.41
  13 Blanco Billy Bagley ES 31.41 37.55 34.06 32.35 84.27 219.64

Side Match Results First Time Cowboys & Cowgirls
Lever Action Results
SS Black Powder Results
SS Smokeless Results

October 26, 2008

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Evil Roy SS 23.27 24.05 22.42 18.70 19.76 108.20
  2 O Bar Freddie ES 30.51 26.10 28.81 21.87 28.54 135.83
  3 Cerveza Slim SS 24.84 27.60 32.06 29.26 28.93 142.69
  4 El Mulo Vaquero T 33.13 27.47 26.88 23.27 33.29 144.04
  5 Wicked Felina LS 35.07 31.97 34.85 29.66 29.88 161.43
  6 Ogallala Cat M 36.23 32.45 32.97 31.20 30.78 163.63
  7 Drew Lefty FC 38.46 39.74 36.40 28.40 29.52 172.52
  8 Largo Casey CC 44.43 38.02 31.59 34.23 28.64 176.91
  9 Mad Dog Too FC 39.38 46.70 38.02 29.46 34.53 188.09
  10 Pointman T 34.50 36.76 36.82 52.16 40.16 200.40
  11 Shaky Shane T 41.01 40.88 35.43 31.65 53.17 202.14
  12 Wiskey Creek Adams SS 40.15 38.51 39.97 54.07 33.99 206.69
  13 Captain Trackem SD 39.52 60.97 46.76 33.41 35.06 215.72
  14 Youngun YG 34.82 51.51 41.83 42.05 47.75 217.96
  15 Old West Cowboy S 48.75 62.16 45.97 36.79 40.05 233.72
  16 Mazourka Jim SS 48.50 69.06 52.47 51.66 45.86 267.55
  17 Texas Tubby FCD 68.12 63.79 68.98 50.36 58.86 310.11

September 28, 2008

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 Evil Roy SS 26.33 20.48 21.81 26.59 35.63 130.84
  2 Ruff Cobb SD 26.78 23.36 23.71 29.61 27.88 131.34
  3 O Bar Freddie ES 28.31 26.43 26.80 32.44 28.88 142.86
  4 Cerveza Slim SS 34.87 22.87 28.48 39.95 21.41 147.58
  5 Camptown Lady LS 32.07 33.84 29.62 44.92 33.46 173.91
  6 Blanco Billy Bagley ES 41.41 32.44 29.84 39.47 34.77 177.93
  7 Largo Casey CC 34.57 42.09 29.66 42.94 36.97 186.23
  8 Wicked Felina LS 43.68 32.74 35.00 39.76 40.86 192.04
  9 Ogallala Cat M 43.45 30.35 38.78 42.73 42.48 197.79
  10 Drew Lefty FC 34.85 37.78 32.22 54.75 42.54 202.14
  11 Mad Dog Too FC 40.78 36.98 45.72 43.32 38.84 205.64
  12 Captain Trackem SD 44.34 38.68 35.77 46.10 42.45 207.34
  13 Shaky Shane T 39.74 31.29 56.74 53.47 39.13 220.37
  14 Pointman T 42.57 30.75 42.60 66.99 49.54 232.45
  15 Mazourka Jim SS 52.39 36.20 46.47 50.59 66.69 252.34
  16 Old West Cowboy S 55.33 47.24 48.70 60.94 47.53 259.74
  17 Carson Charlie T 72.59 47.24 37.46 51.90 54.77 263.96
  18 Wiskey Creek Adams SS 69.61 40.67 43.21 64.92 68.84 287.25
  19 Youngun YG 83.02 62.67 52.19 59.45 56.26 313.59
  20 Texas Tubby FCD 76.36 53.54 58.84 90.86 81.87 361.47
  21 El Mulo Vaquero T 999.99 999.99 999.99 999.99 999.99 4,999.95

September 27, 2008

Long Range Single Shot, smokeless, 30 possible
1st Blanco Billy 23
2nd Texas Ranger 20
3rd Don Varenhorst 19
4th Largo Casey 17
5th Missippi 16
6th El Mulo Vaquaro 15
7th Old West Cowboy 14
8th Mad Dog Too 11

Long Range Single Shot, Black Powder
1st Drew Lefty 29
2nd Wayne 23(Shoot off)
3rd Les Likely 23
4th O Bar Freddie 19
5th Carson Charlie 11

Lever Action, Pistol Cal. 10 possible
1
st Blanco Billy 8
2nd Les Likely 5
3rd Drew Lefty 1

Lever Action, Rifle Cal. 10 possible
1
st Drew Lefty 10(Shoot off)
2nd Largo Casey 10
3rd Blanco Billy 9
4th O Bar Freddie 5
5th Old West Cowboy & Mad Dog Too 2

July 27, 2008

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5     Final
Final   Time   Time   Time   Time   Time     Time
  1   Ruff Cobb SD 29.82 26.59 26.37 23.97 27.99 134.74
  2   O Bar Freddie ES 29.76 29.61 30.72 25.90 31.66 147.65
  3   Wichita Wayne SS 26.05 43.58 28.73 24.48 26.77 149.61
  4   El Mulo Vaquero T 27.99 29.59 42.50 28.88 37.87 166.83
  5   Cerveza Slim SS 26.38 37.89 32.46 42.78 27.82 167.33
  6   Stumble Leena LT 31.79 36.65 29.94 36.54 40.96 175.88
  7   Captain Trackem SD 36.92 34.66 34.03 36.57 36.30 178.48
  8   Blanco Billy Bagley ES 33.98 30.86 43.35 43.85 34.21 186.25
  9   Piedra Kidd D 41.01 33.33 36.34 43.33 39.93 193.94
  10   Shaky Shane T 45.68 43.46 39.87 41.88 35.22 206.11
  11   Drew Lefty FC 51.83 37.19 41.43 42.85 40.54 213.84
  12   Ole Wise SASS ES 42.37 33.70 52.10 41.21 52.43 221.81
  13   Nutiket D 34.87 53.30 45.35 48.63 40.74 222.89
  14   Largo Casey CC 38.62 54.06 46.02 43.99 58.49 241.18
  15   Old West Cowboy S 55.65 40.32 47.47 42.90 55.46 241.80
  16   Carson Charlie T 51.76 40.36 58.89 50.35 53.49 254.85
  17   Mazourka Jim SS 62.51 61.61 50.02 61.17 54.73 290.04
  18   Wiskey Creek Adams SS 59.39 79.61 55.99 48.86 47.10 290.95
  19   McKenzie Breaks 49 60.50 54.99 67.32 61.47 52.13 296.41
  20   Youngun BK 58.12 74.82 69.11 58.28 70.48 330.81
  21   Lil Smart SASS BK 125.18 103.87 136.65 121.23 156.50 643.43

July 26, 2008

Long Range single shot, black powder. 30 possible
1st.    O Bar Freddie      29
2nd.   Ole Wise SASS     24
3rd.    Grumpy              19
Long Range single shot, smokeless
1st.    Largo Casey                       24
2nd.    Blanco Billy & Varenhorst    23
3rd.    Old West Cowboy               19
4th.    Near Shot & Missippi          17
5th.    David Everitt                     14
6th.    Nelson & El Mulo Vaquero     9
7th.    Larry Everett                      8
Lever Action, rifle caliber 10 possible
1st.    Largo Casey        5 in 37.09 sec
2nd.   Blanco Billy          5 in 86.00 sec
3rd.   O Bar Freddie      5 in 88.00 sec
4th.   Old West Cowboy 2 in 80.10 sec

June 22, 2008

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
  1 El Mulo Vaquero T 35.01 29.26 29.09 25.66 27.72 146.74
  2 O Bar Freddie ES 40.06 25.82 33.85 29.95 23.44 153.12
  3 Blanco Billy Bagley ES 32.86 31.20 31.16 35.07 36.59 166.88
  4 High Hammer Bob SS 35.94 33.82 37.69 35.17 37.98 180.60
  5 Stumble Leena L49 46.69 30.78 38.70 28.51 39.36 184.04
  6 Largo Casey CC 51.45 48.42 44.42 37.06 35.04 216.39
  7 Shaky Shane T 45.57 57.20 41.90 41.13 42.89 228.69
  8 Carson Charlie T 51.59 50.61 57.56 35.92 52.18 247.86
  9 Tecumsch T 62.37 44.73 60.10 41.57 44.86 253.63
  10 Panchita Villa LT 59.06 54.56 53.63 49.66 53.37 270.28
  11 Hoss Carpenter SS 53.45 54.42 52.63 59.75 50.76 271.01
  12 Scutter S 62.07 54.43 63.53 57.63 64.23 301.89
  13 McKenzie Breaks 49 117.74 72.90 63.04 59.01 67.34 380.03

June 21, 2008

Long Range Single Shot, Smokeles

1st. Blanco Billy Bagley               26

2nd. Hoss Styles                        16

Long Range Single Shot, Blackpowder

1st. O Bar Freddie                      28

2nd. Drew Lefty                          25

3rd. Ole Wise SASS & Grumpy     23

4th. Wayne Wood & Varenhorst   22

Quigley, 5 shot at 800 yd buffalo

1st. Wayne Wood in shoot off,                                         3

2nd. Varenhorst                                                               3

3rd. Blanco Billy Bagley                                                     2

4th. Ole Wise SASS, Drew Lefty, Grumpy and Hoss Styles   1

.22 Cal Lever Action Rifle

1st. Drew Lefty in shoot off   10/10

2nd. Wayne Woods                     10

3rd. Blanco Billy Bagley                 9

Pistol Cal Lever Action Rifle

1st. Blanco Billy Bagley           10/10

2nd. Wayne Woods                       8

3rd. Drew Lefty                            7

Rifle Cal Lever Action Rifle

1st. O Bar Freddie & Drew Lefty    7/10

2nd. Blanco Billy Bagley                      6

May 25, 2008

Match ALIAS Category Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Final
Final   Time   Time   Time   Time   Time   Time
